Datasheet
Screen



Specifications
| Screen type | IPS LCD LED Backlight |
| Screen size | 4.0" |
| Scren resolution | 480 x 480 |
| Scren color | 65k color 16-bit RGB |
| Screen brightness | 250 cd/m² |
| Screen contrast | 800:1 |
| Screen rotation | 0°, 90°, 180°, 270° |
| Viewing angle | 80/80/80/80 |
| Touch technology | Capacitive |
| Processor | 800MHz Dual Core 32-bit |
| ROM | 128MB |
| Booting Time | 4s |
| Micro SD Card Reader | Yes |
| Buzzer | Yes |
| Voltage | 5 ~ 36V |
| Consumption screen ON | 2.4W |
| Consumption screen OFF | 1.2W |
| Communication interfaces | Wifi, RS485 (Not used) |
| Dimensions | 90.7mm×90.7mm×12.9mm |
| Operating temperature | -20 ~ +70℃ |
| Storage temperature | -30 ~ +80℃ |
| Certifications | RoHS, CE (EMI level: EN55022 Class B standard) |
AC Power Supply


Specifications
| Input voltage | 100 ~ 240 V AC |
| Output voltage | 12 V DC |
| Max output power | 6 W |
| Max output current | 0.5 A |
| Dimensions | 57 mm × 40 mm × 20 mm |
| Dimensions without wall mount | 42 mm × 40 mm × 20 mm |
| Protections | Short circuit, overvoltage, overcurrent and overload |
| Protection rating | IP20 |
| Certifications | RoHS, CE |